Used Utes For Sale in Morayfield, QLD (8 Vehicles found)
Refine Your Search
-
High Towing Capacity
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9L / 100km |
Transmission | Automatic |
Odometer | 199,609 kms |
-
High Towing Capacity
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.3L / 100km |
Transmission | Manual |
Odometer | 204,563 kms |
-
High Towing Capacity
-
5 Star ANCAP Rating
--
--
Fuel Type | Diesel |
Fuel Efficiency (City) | 9L / 100km |
Transmission | Automatic |
Odometer | 220,832 kms |
High Towing Capacity
~$110
Cost to fill at $1.50/L
~521km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 14L / 100km |
Transmission | Automatic |
Odometer | 214,430 kms |
-
High Towing Capacity
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.2L / 100km |
Transmission | Automatic |
Odometer | 219,291 kms |
~$120
Cost to fill at $1.50/L
~761km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 10.5L / 100km |
Transmission | Automatic |
Odometer | 262,341 kms |
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.3L / 100km |
Transmission | Automatic |
Odometer | 181,155 kms |
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 281,218 kms |
Used Vehicle
P.O.A
Price on Application