VEHICLE STOCK
52 Used Vehicles For Sale in Morayfield, QLD
Refine Your Search
5 Star ANCAP Rating
--
--
Fuel Type | Diesel |
Fuel Efficiency (City) | 5.2L / 100km |
Transmission | Automatic |
Odometer | 135,432 kms |
~$92
Cost to fill at $1.50/L
~592km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.3L / 100km |
Transmission | Automatic |
Odometer | 207,958 kms |
Used Vehicle
$8,990
Drive Away
5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.2L / 100km |
Transmission | Automatic |
Odometer | 136,438 kms |
5 Star ANCAP Rating
~$102
Cost to fill at $1.50/L
~715km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.5L / 100km |
Transmission | Automatic |
Odometer | 156,600 kms |
5 Star ANCAP Rating
~$83
Cost to fill at $1.50/L
~887km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.2L / 100km |
Transmission | Automatic |
Odometer | 153,401 kms |
5 Star ANCAP Rating
~$99
Cost to fill at $1.50/L
~640km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.3L / 100km |
Transmission | Automatic |
Odometer | 167,716 kms |
-
High Towing Capacity
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.3L / 100km |
Transmission | Manual |
Odometer | 204,563 kms |
~$68
Cost to fill at $1.50/L
~592km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.6L / 100km |
Transmission | Automatic |
Odometer | 210,899 kms |
Used Vehicle
$6,990
Drive Away
Low Average Kilometers
~$113
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.25L / 100km |
Transmission | Automatic |
Odometer | 159,340 kms |
Used Vehicle
$19,990
Drive Away-
5 Star ANCAP Rating
-
7 Seats
~$98
Cost to fill at $1.50/L
~802km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.1L / 100km |
Transmission | Automatic |
Odometer | 189,922 kms |
Used Vehicle
$10,990
Drive Away
High Towing Capacity
~$110
Cost to fill at $1.50/L
~663km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 11L / 100km |
Transmission | Automatic |
Odometer | 166,655 kms |
-
High Towing Capacity
-
5 Star ANCAP Rating
~$110
Cost to fill at $1.50/L
~521km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 14L / 100km |
Transmission | Manual |
Odometer | 309,605 kms |
-
4.5 Star Green Rating
-
5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~869km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.9L / 100km |
Transmission | Automatic |
Odometer | 183,214 kms |
5 Star ANCAP Rating
~$98
Cost to fill at $1.50/L
~730km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 8.9L / 100km |
Transmission | Automatic |
Odometer | 128,800 kms |
5 Star ANCAP Rating
~$116
Cost to fill at $1.50/L
~687km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 11.2L / 100km |
Transmission | Automatic |
Odometer | 103,794 kms |
Used Vehicle
$17,990
Drive Away
~$98
Cost to fill at $1.50/L
~596km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Automatic |
Odometer | 190,998 kms |
-
5 Star Green Rating
-
5 Star ANCAP Rating
~$75
Cost to fill at $1.50/L
~781km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.4L / 100km |
Transmission | Automatic |
Odometer | 120,123 kms |
-
Long Range
-
4 Star Green Rating
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~1,095km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.3L / 100km |
Transmission | Automatic |
Odometer | 131,512 kms |