Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 219291 |
Drive Type | 4x4 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
StockNo | 00029409 |
VIN | MM0UR0YG100625489 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Green House Rating | |
CO² Emissions | 246 g/Km |
Fuel Economy (City) | 9.2 L/100Km |
12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt Only |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket | Body Coloured Front Bumper |
Brake Assist | Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exterior Door Handles | Chrome Exterior Mirrors |
Cloth Trim | Cruise Control | Cup Holders - Front Seats |
Diff Locks | Digital Clock | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel | Lockable Fuel Filler CAP/LID |
Lockable Glove Box Compartment | Low Fuel Warning | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Window Demister | Reversing Camera |
Satellite Navigation | Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags | Side Door Impact Beams |
Side Steps | Spare Wheel - Space Saver/Temporary | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Tinted Windows | Traction Control System |
Trailer Stability Control | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Mazda BT-50 XTR Dual Cab Auto – Adventure-Ready Workhorse!
This 2016 Mazda BT-50 XTR Dual Cab is a tough and reliable ute, perfect for work or play. With only 219,xxx kms and a great service history, this well-maintained BT-50 is ready to go!
Finished in crisp white with a colour-coded canopy, this ute is packed with extras to handle any job or adventure.
Features & Highlights:
3.2L Turbo Diesel Engine – Strong and dependable performance
Automatic Transmission (Active Select) – Smooth and effortless driving
Colour-Coded Canopy with Slide-Out Drawers – Secure and organized storage
Roof Racks with Awning – Ready for camping and touring
LED Spotlights – Enhanced visibility for night driving
Dual Cab Comfort – Spacious and practical for work or family use
Well-Maintained Inside & Out – Clean, tidy, and built to last
Whether you need a reliable workhorse or a weekend adventure rig, this BT-50 has it all for just $29,990 drive away!
Comes with 6 months registration, all on-road costs, 1-year warranty, roadworthy, and a 300-point check.
Contact us today to book a test drive!
Dealership : Vehicle Masters
1/312 Morayfield Road Morayfield 4506
Phone: 54330555 or 0457787571
Email: sales@vehiclemasters.com.au
Website: www.vehiclemasters.com.au