Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Phone:
Email Us:
ABN:
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 144862 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
StockNo | 00029449 |
VIN | KMHD251EMHU326367 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Green House Rating | |
CO² Emissions | 170 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
12 Volt Power Outlet | Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers | Body Coloured Exterior Mirrors |
Brake Assist | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim | Coat Hanger Hook/S |
Cruise Control | Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front & Rear | Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Fog Lights - Front | Glovebox Cooler |
Grab Handles - Front & Rear | Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring |
Impact Sensing Auto Door Unlock | Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Power Mirrors | Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers | Rear Spoiler |
Rear View Mirror Day/Night | Rear Wiper/Washer | Reversing Camera |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams | Spare Wheel - Full Size Steel Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
Sunglass Holder | Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2015 Hyundai i30 Active GD4 Series Auto Hatch – 144,xxx kms!
$14,990 Drive Away
Reliable, economical, and packed with value – this 2015 Hyundai i30 Active is the perfect daily driver or first car. With a smooth Auto transmission, tidy presentation, and full service history, it’s a no-brainer at this price point.
Finished in sleek black, it’s very well looked after both inside and out. Drives spot-on and has been maintained with care — full log books and service history included.
Key Features:
Automatic transmission
144,xxx kms
Black in colour – sharp and stylish
Full log books & service history
Cruise control
Bluetooth & USB connectivity
Alloy wheels
Economical 4-cylinder
Cold A/C & spacious interior
Perfect for city commuting, learners, uni students or anyone chasing a tidy, modern hatchback without the big price tag.
Comes with 6 months registration, all on-road costs, 1-year warranty, roadworthy, and a 300-point check
Dealership : Vehicle Masters
1/312 Morayfield Road Morayfield 4506
Phone: 54330555 or 0457787571
Email: sales@vehiclemasters.com.au
Website: www.vehiclemasters.com.au