Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Phone:
Email Us:
ABN:
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 109001 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
StockNo | 00029430 |
VIN | KL3BA7659EB670798 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Green House Rating | |
CO² Emissions | 179 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
12 Volt Power Outlet | 18 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Central Locking Remote Control | Child Seat Anchor Points |
Chrome Grille Surround | Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Electronic Stability Program | Engine Immobiliser |
Flip/Folding Key | Fog Lights - Front | Grab Handles - Front & Rear |
Halogen Headlights | Head Airbags | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable Front Seats | Heated Front Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder | Intermittent Wipers - Variable |
Leather Steering Wheel | MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors | Power Steering | Power Windows |
Radio Compact Disc Player | Rear Centre Armrest | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Split Fold Rear Seat | Storage Compartment - IN Dash |
Storage Compartment Under Passenger Front Seat | Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer | Tyre Repair Kit |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2014 Holden Trax TJ LTZ Automatic Wagon – $11,990 Drive Away
Looking for serious value in a compact SUV? This 2014 Holden Trax LTZ is packed with features, well looked after, and won’t break the bank. With only 109,xxx km, great service history, and log books – it’s ready to go.
The Trax has made a real name for itself lately as one of the most affordable, feature-packed small SUVs on the market. What you get for the price is nothing short of extraordinary.
Highlights:
Only 109,xxx km
Automatic transmission
Top-of-the-range LTZ model
Excellent service history & log books
Full of modern features
Comfortable, easy to drive, and affordable
Don’t miss out on this well-maintained, newer model SUV at a great price.
Comes with 6 months registration, all on-road costs, 1-year warranty, roadworthy, and a 300-point check
Dealership : Vehicle Masters
1/312 Morayfield Road Morayfield 4506
Phone: 54330555 or 0457787571
Email: sales@vehiclemasters.com.au
Website: www.vehiclemasters.com.au