Used Vehicle
~$120
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2013 Ford Ranger PX Wildtrak 3.2 (4x4) Black 6 Speed Automatic Crew Cab Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 275,166 kms |
Drive Type | 4x4 |
Rego | 158AE7 |
StockNo | 00028388 |
VIN | MNAUMFF50DW220886 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 256 g/Km |
Fuel Economy (City) | 9.6 L/100Km |
Towing Weight Braked | 3500kg |
18 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Heated Front Seats |
Limited Slip Differential | Mobile Phone Connectivity |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rain Sensing Wipers | Reversing Camera |
Roof Racks | Satellite Navigation |
Side Airbags | Side Steps |
Towbar | Traction Control System |
Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
(07) 5433 0555
Dealer Licence No. 3015465
ABN: 35098068707
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.