Used Vehicle
~$120
Cost to fill at $1.50/L
~695km
Average per tank
Vehicle | 2023 Ford Ranger PY MY22 Raptor 3.0 (4x4) Black 10 Speed Automatic Double Cab Pick Up |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 25,280 kms |
Drive Type | 4WD |
Rego | AREA051 |
StockNo | 00029269 |
VIN | MPBCMFE10PX508558 |
ANCAP Safety Rating |
|
CO² Emissions | 262 g/Km |
Fuel Economy (City) | 11.5 L/100Km |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | 12 Volt Power Outlet - Load Area |
17 Inch Alloy Wheels | Active High Beam Control |
Adaptive Cruise Control | Adjustable Steering Wheel - Tilt & Telescopic |
Airbags - Knee | Alarm With Interior Movement Sensor |
ALL Terrain Tyres | Ambient Lighting |
Android Auto | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Audio Streaming |
Auto Climate Control with Dual Temp Zones | Autonomous Emergency Braking |
Auxiliary Switches | Baja Mode |
Blind Spot Monitoring | Bluetooth Connectivity |
BOX TOP Protective Capping | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Centre Console Storage BOX With LID |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Colour Digital Instrument Display |
Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
Cup Holders - Front Seats | Curtain Airbags |
Daytime Running Lights - LED | Diff Lock Rear |
Digital Audio Broadcast Radio Plus | Digital Instrument Cluster |
Driver Alert System | Driver Mode Selection |
Dual Front Airbags Package | Dynamic Bending LED Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electric Power Steering | Electronic Brake Booster |
Electronic Brake Force Distribution | Embedded Modem |
Emergency Assist | Emergency Brake Assist |
Engine Immobiliser | Eshifter |
Evasive Steering Assist | Exterior Mirrors With Puddle Light |
Extra USB Socket/S | FAR Side Airbags - Driver |
Five Seat Interior | Floor Mats - Front |
FOG Lights - LED | Ford Pass Connect |
Front Centre Console Armrest Storage BOX 12V Plug | Headlights - Auto On/Off Function |
Headlights - Automatic Levelling | Heated Front Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Start Assist | Instrument Cluster - Configurable |
Instrument Cluster Display - 12.4 Inch | Intelligent Speed Assist |
Lane Centering Function | Lane Keeping Assist - Line/Edge Detection |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | LED Matrix Headlights |
Load Adaptive Control | Load BOX Access Caps |
Luggage/Cargo Area Light/S | Mobile Phone Connectivity |
MUD Mode | Multi-Function Control Screen |
Multi-Function Steering Wheel | Multi-Media System With 12 Inch Touchscreen |
Normal Mode | OFF Road Monitor |
Park Assist 2 | Parking Distance Control Front |
Parking Distance Control Rear | Performance / Sports Tyres |
Perimeter Alarm | Post Collision Braking |
Power Door Locks | Power Front Seats 10 WAY |
Power Mirrors | Power Mirrors With Heated & Folding |
Power Tailgate Lock (clr) | Power Windows Front |
Power Windows Rear | PRE-Collision Brake Assist |
Premium Sound System | Privacy Glass |
Push Button Start | Rain Sensing Wipers |
Rear Lights - LED | Rear View Mirror - Auto Dimming |
Rear Window Demister | RED AIR Vents |
Reverse Brake Assist | Reversing Camera |
Rock Mode | Rollover Mitigation System |
Ruts Mode | Sand Mode |
Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Side Airbags - Front Seats Side | Side Steps |
Slippery Mode | Smart Keyless Entry |
Sound System with 10 Speakers | Spare Wheel - Alloy |
Spare Wheel 17 Inch | Sports Mode |
Spray-IN Bedliner | Surround Camera System |
Sync 4A Communications System | Tailgate Cargo Clamps |
Tailgate CUP Holders | Tailgate Ruler |
Tailgate With Lift Assistance | Tilt Sensor |
Towbar | Towing Hook - Front & Rear |
Towing Vehicle Integration With Towing Checklist | Traction Control System |
Traffic Sign Recognition | Trailer Brake Controls |
Trailer Coverage | Trailer Light Check |
Trailer Stability Control | Tyre Pressure Monitoring System |
Under Seat Storage | Underbody Protection |
USB Input Socket | Ventilated Front Disc Brakes |
Ventilated Rear Disc Brakes | Voice Recognition System |
Wireless Apple CAR Play | Wireless Device Charger |
Zone Lighting |
Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
(07) 5433 0555
Dealer Licence No. 3015465
ABN: 35098068707
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.