Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2013 Toyota Corolla ZRE182R Ascent Sport White 7 Speed CVT Auto Sequential Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | CVT Auto Sequential |
Transmission | Automatic |
Odometer | 111,087 kms |
Drive Type | FWD |
Rego | 569DV3 |
StockNo | 00028359 |
VIN | JTNKU3JE60J017013 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 152 g/Km |
Fuel Economy (City) | 6.6 L/100Km |
Towing Weight Braked | 1300kg |
16 Inch Alloy Wheels | Air Conditioning |
Airbag Knee Driver | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Mobile Phone Connectivity | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Spoiler |
Reversing Camera | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer |
Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
(07) 5433 0555
Dealer Licence No. 3015465
ABN: 35098068707
Dealer Summary
2013 Toyota Corolla ASCENT Sport Auto Active Select Hatchback with only 111,xxx kms
2013 Toyota Corolla ASCENT Sport Auto Active Select Hatchback with only 111,xxx kms