Used Vehicle
~$98
Cost to fill at $1.50/L
~698km
Average per tank
Vehicle | 2010 Nissan X-Trail T31 MY10 ST (4x4) White 6 Speed CVT Auto Sequential Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | CVT Auto Sequential |
Transmission | Automatic |
Odometer | 207,001 kms |
Drive Type | 4x4 |
StockNo | 00029272 |
VIN | JN1TANT31A0054062 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 223 g/Km |
Fuel Economy (City) | 9.3 L/100Km |
Towing Weight Braked | 2000kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Head Airbags |
Hill Descent Control | Hill Holder |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer |
Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
(07) 5433 0555
Dealer Licence No. 3015465
ABN: 35098068707
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.