Used Vehicle
~$120
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2009 Kia Grand Carnival VQ EX Luxury Blue 5 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 8 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 205,687 kms |
Drive Type | FWD |
Rego | 664ZYV |
StockNo | 00028425 |
VIN | KNAMH813MA6344698 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 302 g/Km |
Fuel Economy (City) | 12.8 L/100Km |
Towing Weight Braked | 2000kg |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Side Front Airbags |
Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
(07) 5433 0555
Dealer Licence No. 3015465
ABN: 35098068707
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.