43 Used Vehicles For Sale in Morayfield, QLD
Refine Your Search
-
4.5 Star Green Rating
-
5 Star ANCAP Rating
~$77
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.5L / 100km |
Transmission | Manual |
Odometer | 128,025 kms |
-
Long Range
-
5 Star ANCAP Rating
~$93
Cost to fill at $1.50/L
~1,148km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 5.4L / 100km |
Transmission | Automatic |
Odometer | 164,191 kms |
-
High Towing Capacity
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.2L / 100km |
Transmission | Automatic |
Odometer | 278,671 kms |
Used Vehicle
$17,983
Drive Away-
High Towing Capacity
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.2L / 100km |
Transmission | Automatic |
Odometer | 219,291 kms |
-
4 Star Green Rating
-
5 Star ANCAP Rating
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 195,834 kms |
-
Long Range
-
High Towing Capacity
-
5 Star ANCAP Rating
~$140
Cost to fill at $1.50/L
~1,044km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 8.9L / 100km |
Transmission | Automatic |
Odometer | 198,206 kms |
-
Long Range
-
5 Star ANCAP Rating
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.2L / 100km |
Transmission | Manual |
Odometer | 133,046 kms |
-
4 Star Green Rating
-
5 Star ANCAP Rating
~$69
Cost to fill at $1.50/L
~766km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6L / 100km |
Transmission | Manual |
Odometer | 142,561 kms |
~$123
Cost to fill at $1.50/L
~752km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Automatic |
Odometer | 221,455 kms |
-
4.5 Star Green Rating
-
5 Star ANCAP Rating
~$71
Cost to fill at $1.50/L
~783km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6L / 100km |
Transmission | Automatic |
Odometer | 130,333 kms |
Used Vehicle
$17,983
Drive Away-
High Towing Capacity
-
8 Seats
~$140
Cost to fill at $1.50/L
~902km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 10.3L / 100km |
Transmission | Automatic |
Odometer | 232,070 kms |
8 Seats
~$218
Cost to fill at $1.50/L
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 342,115 kms |
-
Long Range
-
5 Star ANCAP Rating
-
7 Seats
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8L / 100km |
Transmission | Automatic |
Odometer | 191,001 kms |
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.3L / 100km |
Transmission | Automatic |
Odometer | 181,155 kms |
-
5 Star Green Rating
-
5 Star ANCAP Rating
~$68
Cost to fill at $1.50/L
~937km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 4.8L / 100km |
Transmission | Manual |
Odometer | 172,001 kms |
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 185,652 kms |
Used Vehicle
P.O.A
Price on Application
~$105
Cost to fill at $1.50/L
~744km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.4L / 100km |
Transmission | Automatic |
Odometer | 135,736 kms |
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
Used Caravan
P.O.A
Price on Application