Used Wagons For Sale in Morayfield, QLD (19 Vehicles found)
Refine Your Search
5 Star ANCAP Rating
~$78
Cost to fill at $1.50/L
~776km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.7L / 100km |
Transmission | Automatic |
Odometer | 86,378 kms |
~$92
Cost to fill at $1.50/L
~592km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.3L / 100km |
Transmission | Automatic |
Odometer | 207,958 kms |
Used Vehicle
$8,983
Drive Away
5 Star ANCAP Rating
~$98
Cost to fill at $1.50/L
~738km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 8.8L / 100km |
Transmission | Automatic |
Odometer | 229,602 kms |
-
4 Star Green Rating
-
5 Star ANCAP Rating
~$80
Cost to fill at $1.50/L
~697km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.6L / 100km |
Transmission | Automatic |
Odometer | 109,001 kms |
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 216,953 kms |
~$98
Cost to fill at $1.50/L
~596km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Automatic |
Odometer | 190,998 kms |
-
5 Star ANCAP Rating
-
7 Seats
~$98
Cost to fill at $1.50/L
~773km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.4L / 100km |
Transmission | Automatic |
Odometer | 207,261 kms |
-
Long Range
-
5 Star ANCAP Rating
~$140
Cost to fill at $1.50/L
~1,240km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.5L / 100km |
Transmission | Automatic |
Odometer | 166,746 kms |
Long Range
~$140
Cost to fill at $1.50/L
~1,120km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.3L / 100km |
Transmission | Automatic |
Odometer | 181,010 kms |
-
Long Range
-
5 Star ANCAP Rating
~$98
Cost to fill at $1.50/L
~1,226km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 5.3L / 100km |
Transmission | Automatic |
Odometer | 141,477 kms |
-
4 Star Green Rating
-
5 Star ANCAP Rating
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 195,834 kms |
-
4 Star Green Rating
-
5 Star ANCAP Rating
~$69
Cost to fill at $1.50/L
~766km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6L / 100km |
Transmission | Manual |
Odometer | 142,561 kms |
~$123
Cost to fill at $1.50/L
~752km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Automatic |
Odometer | 221,455 kms |
-
5 Star ANCAP Rating
-
7 Seats
~$120
Cost to fill at $1.50/L
~930km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.6L / 100km |
Transmission | Automatic |
Odometer | 178,454 kms |
8 Seats
~$218
Cost to fill at $1.50/L
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 342,115 kms |
-
High Towing Capacity
-
8 Seats
~$140
Cost to fill at $1.50/L
~902km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 10.3L / 100km |
Transmission | Automatic |
Odometer | 232,070 kms |
-
Long Range
-
5 Star ANCAP Rating
-
7 Seats
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8L / 100km |
Transmission | Automatic |
Odometer | 191,001 kms |
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 39,821 kms |
Used Vehicle
P.O.A
Price on Application