Used Sedans For Sale in Morayfield, QLD (12 Vehicles found)
Refine Your Search
5 Star ANCAP Rating
~$102
Cost to fill at $1.50/L
~715km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.5L / 100km |
Transmission | Automatic |
Odometer | 156,600 kms |
- 5 Star ANCAP Rating
- Low Average Kilometers
~$102
Cost to fill at $1.50/L
~673km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.1L / 100km |
Transmission | Automatic |
Odometer | 100,343 kms |
Low Average Kilometers
~$113
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.25L / 100km |
Transmission | Automatic |
Odometer | 159,340 kms |
Used Vehicle
$23,990
Drive Away
High Towing Capacity
~$110
Cost to fill at $1.50/L
~663km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 11L / 100km |
Transmission | Automatic |
Odometer | 166,655 kms |
- 4.5 Star Green Rating
- 5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~869km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.9L / 100km |
Transmission | Automatic |
Odometer | 183,214 kms |
5 Star ANCAP Rating
~$116
Cost to fill at $1.50/L
~687km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 11.2L / 100km |
Transmission | Automatic |
Odometer | 103,794 kms |
Used Vehicle
$17,990
Drive Away- 4.5 Star Green Rating
- 5 Star ANCAP Rating
~$105
Cost to fill at $1.50/L
~886km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.9L / 100km |
Transmission | Automatic |
Odometer | 171,798 kms |
Used Vehicle
$13,990
Drive Away
5 Star ANCAP Rating
~$83
Cost to fill at $1.50/L
~696km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.9L / 100km |
Transmission | Manual |
Odometer | 216,071 kms |
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 217,591 kms |
Used Vehicle
$6,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 364,481 kms |
Used Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 215,008 kms |
Used Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 131,512 kms |
Used Vehicle
P.O.A
Price on Application