Used Jeep Cherokee For Sale in Morayfield, QLD (1 Vehicle found)
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 135,736 kms |
Used Vehicle
P.O.A
Price on Application
Your search found 1 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
- Just Arrived
- 5 Star ANCAP Rating
~$83
Cost to fill at $1.50/L
~797km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.9L / 100km |
Transmission | Automatic |
Odometer | 93,194 kms |
Used Vehicle
$15,990
Drive Away
7 Seats
~$135
Cost to fill at $1.50/L
~711km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 12.65L / 100km |
Transmission | Automatic |
Odometer | 283,880 kms |
- High Towing Capacity
- 5 Star ANCAP Rating
- 7 Seats
~$123
Cost to fill at $1.50/L
~881km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.3L / 100km |
Transmission | Automatic |
Odometer | 211,863 kms |
- 5 Star ANCAP Rating
- 7 Seats
~$105
Cost to fill at $1.50/L
~945km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 165,905 kms |
- Just Arrived
- 5 Star ANCAP Rating
~$98
Cost to fill at $1.50/L
~773km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 8.4L / 100km |
Transmission | Automatic |
Odometer | 131,608 kms |
Used Vehicle
$11,990
Drive Away
5 Star ANCAP Rating
--
--
Fuel Type | Diesel |
Fuel Efficiency (City) | 5.2L / 100km |
Transmission | Automatic |
Odometer | 135,432 kms |
- 5 Star ANCAP Rating
- 7 Seats
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8L / 100km |
Transmission | Automatic |
Odometer | 184,928 kms |
~$60
Cost to fill at $1.50/L
~547km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.3L / 100km |
Transmission | Manual |
Odometer | 180,075 kms |
5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.6L / 100km |
Transmission | Automatic |
Odometer | 223,400 kms |
~$83
Cost to fill at $1.50/L
~572km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.6L / 100km |
Transmission | Automatic |
Odometer | 176,084 kms |
5 Star ANCAP Rating
~$75
Cost to fill at $1.50/L
~892km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 5.6L / 100km |
Transmission | Automatic |
Odometer | 157,589 kms |
~$98
Cost to fill at $1.50/L
~596km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Automatic |
Odometer | 190,998 kms |
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 267,766 kms |
Used Vehicle
P.O.A
Price on Application
- 4.5 Star Green Rating
- 5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Fuel Type | -- |
Fuel Efficiency (City) | 7.3L / 100km |
Transmission | Manual |
Odometer | 172,599 kms |
- Long Range
- High Towing Capacity
- 5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~1,066km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.5L / 100km |
Transmission | Automatic |
Odometer | 186,640 kms |